Load Group 3.09 Last Switching Cycle

Double
Order
Last
Off
Last
On
Current
Status
9   2/12/2025 15:44:58      2/12/2025 19:00:00    ON
10   2/12/2025 15:44:58      2/12/2025 19:00:00    ON
11   2/12/2025 15:44:58      2/12/2025 19:00:00    ON
12   2/12/2025 15:44:58      2/12/2025 19:00:00    ON
13   2/12/2025 15:44:58      2/12/2025 19:00:00    ON
14   2/12/2025 15:48:07      2/12/2025 19:03:13    ON
15   2/12/2025 15:48:07      2/12/2025 19:03:13    ON
16   2/12/2025 15:48:07      2/12/2025 19:03:13    ON
17   2/12/2025 15:48:07      2/12/2025 19:03:13    ON
18   2/12/2025 15:48:07      2/12/2025 19:03:13    ON
19           -                     -           ON
20           -                     -           ON
21           -                     -           ON
22           -                     -           ON
23           -                     -           ON
24   2/12/2025 15:48:07      2/12/2025 19:03:13    ON